Boynton Beach, FL 33472-5043
A beautiful , single family home with screened patio in a fabulous gated subdivision of the very sought after Aberdeen. Custom appliances and a great floor plan... which starts with a side entry front door taking you into a very open and spacious living area...with an even more open center island kitchen, lots of seating too, fabulous entertaining area !!! Split plan bedrooms, a really good sized laundry room, a large screened lanai with plenty of room for tables and seating "for the party"....Yes, this is a great home. It is vacant ! It is clean! It is available ! It could be yours!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,009 sq ft |
| Total Area | 2,816 sq ft |
| Subdivision | ABERDEEN 13,Aberdeen |
| Zoning | RS |
| Year Built | 1992 |
|---|---|
| Lot Size | 6,824 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Curved/S-Tile Roof |
| Construction | CBS ConstructionStucco |
| Style | RanchOne StoryMediterranean |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | - |
| Living Room | - |
| Flooring | CarpetCeramic FloorTileWood |
|---|---|
| Interior Features | Built-in FeaturesCooking IslandSplit BedroomVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Exterior Lights |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBuyer Approval RequiredClubhouseExercise RoomGolf Course CommunityMandatory HoaPoolTennis Court(s)Underground Utilities |
| Security Features | TV CameraTV Monitor |
| Association | Yes |
| Association Fee | 615 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 2272 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Crystal Lakes |
|---|---|
| Middle School | Christa Mcauliffe |
| High School | Park Vista Community |
| School District | - |
Select a category above to explore nearby places