Wellington, FL 33414
ONLY 6 MI. TO ''WEF'', THIS EXTENDED OAKMONT, LOCATED IN THIS BEAUTIFUL MANNED, GATED, AQUATIC COMMUNITY ON THE WEST SIDE OF THE LAKE. THE SERENITY OF NATURE ABOUNDS, & FLORA THRIVES. PAVED FOOTPATHS, BEAUTIFUL ARCHED BRIDGES AND PARK BENCHES WITH VIEWS OF THE WATER EVERYWHERE. ALMOST EVERY HOUSE BACKS TO THE WATER AND EVERY STREET HAS A CULT-DE-SAC. THIS DIVOSTA BUILT HOME FEATURES HIS TRADEMARK OF SOLID POURED CONCRETE CONSTRUCTION, TILE ROOF, AND BRICK PAVER DRIVE. INSIDE YOU'LL FIND VOLUUM 10 & 12 FT. CEILINGS, BEAUTIFUL WOOD AND TILE FLOORS AND 8 FT. INTERIOR DOORS. THE ENTIRE BACK OF THE HOUSE IS GLASS SLIDERS THAT NOT ONLY LET IN LOADS OF NATURAL LIGHT BUT ALSO BRINGS THE OUTDOORS IN OPENING TO THE COVERED LANAI AND SCREEN ENCLOSURE. THE KITCHEN HAS ALL UPDATED APPLIANCES AND OVERLOOKS GREAT RM. WITH BLT-IN WALL UNIT AND CROWN MOLDING. THE GENEROUS MSTR. BDRM FEATURES 10 FT. CEILINGS, CROWN MOLDING, HER WLK-IN CLOSET PLUS 2-WALL CLOSETS FOR HIM. THERE IS HIS & HERS BATHS, HERS HAVING A MAKE-UP VANITY AND LARGE SOAKING TUB. HIS HAS A BANJO COUNTERTOP FOR EXTRA COUNTER SPACE AND SHOWER. THERE IS A CENTRAL VAC, LARGE LNDRY WITH LOTS OF CABINETS, LNDRY TUB, AND ROOM FOR A HANGING RACK. OUTSIDE THERE'S AN EXTENDED, SCREENED LANAI THAT RUNS THE ENTIRE BACK OF THE HOUSE AND OFFERS A HARD INSULATED CEILING. ENJOY THE "EQUESTRIAN CAPITAL OF THE WORLD" WHILE SURROUNDING YOURSELF WITH NATURE. ENJOY THE HORSES, FINE DINING, SOCIALIZING, AND WATER SPORTS ALL WITHIN A 10 MIN. DRIVE. YOU CAN HAVE THE BEST OF BOTH WORLDS AND YOUR SMALLER 4-LEGGED FRIEND IS WELCOME TOO. OH YAH, THE OCEAN IS ONLY 7 MILES.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,199 sq ft |
| Total Area | 2,687 sq ft |
| Subdivision | VILLAGEWALK OF WELLINGTON |
| Zoning | SINGLE FAMILY |
| Year Built | 2003 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Cul-De-SacWest Of US 1Treed LotFencedSidewalk |
| Roof | BarrelTileBarrel RoofTile RoofWood Joist Roof |
| Construction | Concrete Block ConstructionStucco |
| Style | One StoryMediterranean |
| Accessibility | Door LeversWheelchairAccessible DoorsAccessible Hallway(s)Wheelchair Designed |
| Direction Faces | Northeast |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Ground LevelPrimary Bath ShowerSitting Area - Primary BedroomPrimary Bath Tub |
|---|---|
| Master Bathroom | 2 Primary BathroomsDual SinksShower OnlyTub Only |
| Dining Room | Breakfast AreaKitchen DiningSnack Bar/Counter |
| Living Room | Den/Library/OfficeFamily RoomGreat RoomLaundryPantryUtility Room/Laundry |
| Flooring | CarpetCeramic Floor |
|---|---|
| Interior Features | Built-in FeaturesCustom MirrorsEntrance FoyerFrench DoorsLaundry TubPantryPull Down StairsRoman TubSplit BedroomStacked BedroomVolume CeilingsWalk-In Closet(s)Den/Library/OfficeFamily RoomGreat RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | West Of Us1Exterior LightsRoom For Pool |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayGuestParking GarageOn StreetNo Rv/Boats |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBuyer Approval RequiredGatedClubhouseExercise RoomGame RoomManagement On SiteMandatory HoaPaved RoadPicnic AreaPoolPrivate RoadsSubdivision RestrictionsSecurity PatrolSidewalksStreet LightsTennis Court(s)Underground Utilities |
| Security Features | Smoke AlarmSmoke Detector(s)Owned Burglar AlarmSecurity SystemSmoke DetectorComplex FencedSecured Garage/ParkingGated with GuardGuard At SiteLobby SecuredMotion DetectorBurglar AlarmPrivate GuardsSecurity GateSecurity GuardSecurity PatrolUnit Alarm |
| Association | Yes |
| Association Fee | 1697 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Canal FrontCanal Width 1-80 FeetCanal |
| View | CanalWaterCanal View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 11119 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Emerald Cove |
| High School | Palm Beach Central |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places