Port St. Lucie, FL 34986-0001
Welcome to this like-new 2024 single-family home located at 8588 Dahlia Circle in Port St. Lucie. This beautifully maintained 4-bedroom, 2-bath home offers 1,916 sq. ft. of living space with a bright and functional layout, ceramic tile flooring, CBS construction, and modern finishes throughout. Built in 2024 and lightly lived in, this home gives buyers the feel of new construction without the wait. Enjoy a spacious lot, attached garage, and a desirable location in a growing community with a very low HOA. Move-in ready and perfect for buyers looking for comfort, style, and value.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,916 sq ft |
| Total Area | 2,570 sq ft |
| Subdivision | AZALEA |
| Zoning | Planned Un |
| Year Built | 2024 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | Concrete Block ConstructionCBS ConstructionStoneStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Pantry |
| Flooring | CarpetTileWood |
|---|---|
| Interior Features | Cooking IslandPantryWalk-In Closet(s) |
| Appliances | DishwasherDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayLimited # Of VehicleNo BoatsOpenParking GarageOn StreetNo Rv/Boats |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | GatedMandatory HoaSidewalks |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | Yes |
| Association Fee | 235 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 6119 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places