Delray Beach, FL 33446-9586
Welcome to this stunning waterfront cul-de-sac single-family residence in the prestigious Bridges community of Delray Beach! This two-story home boasts 4,331 sq. ft. of living space, featuring five spacious bedrooms and five full bathrooms. Over $400,000 in upgrades! The three-car garage w/polymer floors is equipped w/2 EV chargers & Gladiator wall panel system. Marble floors grace the main level, while rich engineered wood extends throughout the upstairs. Custom resort-style salt water heated pool & elevated spa has beach entry, swim jets & is graced by a travertine pool deck! It is a one-of-a-kind pool! Crown molding, wet bar off the living room, custom wall-units in family room & media room w/fully functional recliners & cabinet storage & TV's & 7.1 surround sound! The house is powered by solar panels (paid off) and tesla batteries & back-up whole house generator. Full house water softener! Video surveillance system w/8 high resolution night vision cameras & digital recording. Extensive landscaping featuring gumbo limbo's & plumerias! Custom summer kitchen w/4 burners, sink, fridge & storage. All closets are built-in from the container store. Screened in veranda off primary bedroom is perfect for enjoying your coffee in the morning! The neighborhood features a full-service restaurant, tennis & pickleball courts, pro shop, gym, exercise classes, full indoor basketball court, indoor card room & playroom, heated pool & spa & 24-hour security. Don't miss this opportunity to live in an amazing home!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 5 |
| Half Baths | 0 |
| Living Area | 4,331 sq ft |
| Total Area | 5,279 sq ft |
| Subdivision | BRIDGES PL 1,The Bridges |
| Zoning | AGR-PUD |
| Year Built | 2013 |
|---|---|
| Lot Size | 8,324 sq ft |
| Lot Features | Less Than 1/4 Acre LotCorner LotCul-De-SacLess Than 1 AcreOversized LotWest Of US 1Treed LotFencedSidewalk |
| Roof | BarrelTileWood Truss/RafterBarrel RoofTile Roof |
| Construction | CBS ConstructionStucco |
| Style | Corner UnitTwo StoryMediterraneanSplit Level |
| Accessibility | Emergency Intercom |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | CommunityEquipment StaysFree FormHeated |
| Bedrooms | Primary Bath ShowerPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Breakfast AreaEat-In KitchenFormal Dining |
| Living Room | Den/Library/OfficeFamily RoomGame RoomGreat RoomLaundryMedia RoomPantryRecreation RoomStorage RoomUtility Room/Laundry |
| Flooring | ConcreteTileWood |
|---|---|
| Interior Features | BarBuilt-in FeaturesCloset CabinetryCooking IslandCustom MirrorsEntrance FoyerFrench DoorsLaundry TubPantryRoman TubSplit BedroomVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)Wet BarDen/Library/OfficeFamily RoomGame RoomGreat RoomMedia RoomRecreation RoomStorageUtility Room/Laundry |
| Appliances | Gas Water HeaterNatural Gas Water HeaterDishwasherDisposalDryerIce MakerMicrowaveGas RangeRefrigeratorSelf Cleaning OvenWall OvenWasherWater Softener OwnedWater Softener/Filter |
| Cooling | Ceiling Fan(s)Central AirElectricPaddle Fans |
| Heating | CentralElectric |
| Exterior Features | West Of Us1Barbeque |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 3 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBarBuyer Approval RequiredClubhouseExercise RoomGame RoomManagement On SiteMandatory HoaPaved RoadPoolSecurity PatrolSpa/Hot TubStreet LightsTennis Court(s)Whirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Fire AlarmOwned Burglar AlarmSecurity SystemSmoke DetectorGated with GuardLobby SecuredBurglar AlarmSecurity PatrolTV CameraTV MonitorUnit Alarm |
| Association | Yes |
| Association Fee | 2451 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | GardenLakePoolWaterLake View |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 12157 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Whispering Pines |
|---|---|
| Middle School | Eagles Landing |
| High School | Olympic Heights Community High |
| School District | - |
Select a category above to explore nearby places