North Palm Beach, FL 33408-4039
Completely remodeled 3-bedroom, 2-bath home in North Palm Beach! This stunning residence features a beautifully updated kitchen with quartz countertops, remodeled bathrooms with high-end finishes, and polished terrazzo floors through the main living area. A paver driveway welcomes you home and leads to the enclosed single-car garage, with an additional parking pad offering plenty of space for a boat, RV, or extra vehicles. Combining modern upgrades with timeless charm, this move-in-ready property is the perfect place to enjoy the South Florida lifestyle.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,130 sq ft |
| Total Area | 1,486 sq ft |
| Subdivision | North Palm Beach ,Village of North Pal |
| Zoning | R1 |
| Year Built | 1959 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreWest Of US 1Sidewalk |
| Roof | Comp Shingle RoofShingle |
| Construction | Concrete Block ConstructionCBS ConstructionSlab Construction |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Florida/Dining Combination |
| Living Room | Florida Room |
| Flooring | TerrazzoTile |
|---|---|
| Interior Features | Split BedroomFlorida Room |
| Appliances | Gas Water HeaterNatural Gas Water HeaterDishwasherDisposalDryerElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | West Of Us1 |
|---|---|
| Parking Features | 1 SpaceDrivewayParking GarageRv/Boat Parking |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved Road |
| Security Features | Security SystemLobby Secured |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 4663 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Allamanda |
|---|---|
| Middle School | Howell L. Watkins |
| High School | Palm Beach Gardens |
| School District | - |
Select a category above to explore nearby places