Boca Raton, FL 33428-4352
Welcome home to this inviting property featuring an open floor plan, a spacious kitchen, and a large pantry offering plenty of storage. The renovated bathrooms add a fresh, modern touch, while the finished garage provides flexible space for a home gym, office, or recreation area. Step outside to enjoy the generously sized fenced yard, patio, and dedicated fire-pit area—perfect for relaxing or entertaining. A storage shed adds even more convenience. Ideally located near Palmetto Park Road and US-441, with easy access to shopping, dining, and everyday essentials. Best of all, there is no HOA, and the home is situated in a welcoming neighborhood with great neighbors.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,151 sq ft |
| Total Area | 1,570 sq ft |
| Subdivision | SANDALFOOT COVE SEC 4 |
| Zoning | RM |
| Year Built | 1974 |
|---|---|
| Lot Size | 6,957 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreAbove Ground IrrigationFencedSprinklers |
| Roof | Composition Roll |
| Construction | BrickStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | None |
|---|---|
| Master Bathroom | None |
| Dining Room | - |
| Living Room | Den/Library/OfficeGarage ConvertedLaundryStorage RoomUtility Room/Laundry |
| Flooring | Wood |
|---|---|
| Interior Features | French DoorsStacked BedroomWalk-In Closet(s)Den/Library/OfficeGarage ConvertedStorageUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 1 Space2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Underground Utilities |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 5819 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sandpiper Shores |
|---|---|
| Middle School | Eagles Landing |
| High School | Olympic Heights Community High |
| School District | - |
Select a category above to explore nearby places