Coral Springs, FL 33071-4903
Beautifully updated two-story home with a newer roof installed in 2021, located in a desirable Coral Springs neighborhood with peaceful water views. This bright and inviting residence features an open layout, updated flooring, neutral finishes, recessed lighting, and spacious living areas. The renovated kitchen offers white cabinetry, sleek countertops, stainless steel appliances, and a stylish backsplash. Enjoy Florida living from the large paver patio overlooking the water, surrounded by mature landscaping for added privacy. Additional features include updated bathrooms, an interior laundry room, and a spacious two-car garage with epoxy-style flooring and excellent storage cabinetry. Conveniently located near shopping, dining, parks, schools, and major roadways.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,261 sq ft |
| Total Area | 2,659 sq ft |
| Subdivision | OAKWOOD,Riverside Walk |
| Zoning | RM-15 |
| Year Built | 1995 |
|---|---|
| Lot Size | 3,420 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | TileTile Roof |
| Construction | - |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksTub Only |
| Dining Room | Dining/Living Room |
| Living Room | Pantry |
| Flooring | Other |
|---|---|
| Interior Features | PantryWalk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Maintained CommunityMandatory HoaPool |
| Security Features | - |
| Association | Yes |
| Association Fee | 122 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Canal FrontCanal Width 1-80 FeetCanal |
| View | CanalWaterCanal View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 4563 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Riverside |
|---|---|
| Middle School | Ramblewood Middle |
| High School | - |
| School District | - |
Select a category above to explore nearby places