Wellington, FL 33414
Price reflects annual rate. Lovely turnkey farmhouse available annually or for -27 season, with potential to also rent up to 4 stalls on the property! 3 bedroom, split floor plan spacious home with high ceilings, set on gorgeous 2 acres in Paddock Park 2. Each bedroom has on-suite bathrooms and the primary suit is also equipped with 2 walk in closets. 3 A/C units, closed circuit TV monitoring system as well as burglar system. Open kitchen and large family room. Adorable patio overlooking the paddocks and the serene, lush surroundings. Newer furniture. Lovely landlords with farm animals next door, so you will be getting a true country feel in the heart of Wellington! Price reflects the annual monthly rate. Also available for seasonal lease for $15,000 per month. Potential to also rent up to 4 stalls in the small barn on the property, that has direct access to the bridle path. Inquire for more info.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Living Area | 3,802 sq ft |
| Total Area | 7,974 sq ft |
| Subdivision | PADDOCK PARK 2 OF WELLINGT,Paddock Park 2 |
| Zoning | - |
| Year Built | 2003 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | 2 To Less Than 3 Acre LotSeptic |
| Roof | - |
| Construction | - |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | - |
| Living Room | Family RoomLaundryUtility Room/Laundry |
| Flooring | Ceramic FloorWood |
|---|---|
| Interior Features | Split BedroomWalk-In Closet(s)Family RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesParking GaragePaver Block |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 3 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Additional AmenitiesHorses PermittedOtherPrivate RoadsOther Subdivision - See Remarks |
| Security Features | Owned Burglar AlarmSecurity SystemLobby SecuredMotion DetectorBurglar AlarmSecurity LightsTV CameraTV MonitorUnit Alarm |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | Septic Tank |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Binks Forest |
|---|---|
| Middle School | Wellington Landings Middle |
| High School | Wellington |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places