Wellington, FL 33414
Sprawling Estate home on huge corner lake front lot. Gourment kitchen with granite counters, wood 42' cabinets with crown molding, large walk-in pantry. Bright and beautiful with flex room including full bathroom and wet bar with granite top. Crown molding, chair rail, and neutral colors throughout home. The fifth bedroom has been made into a custom study with built in floor to ceiling bookcase and coffered ceiling, real wood floor with mahogany tone. Magnificent clubhouse with every amenity imaginable.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 5 |
| Half Baths | 1 |
| Living Area | 4,034 sq ft |
| Total Area | 4,915 sq ft |
| Subdivision | Olympia,Widener/Olympia |
| Zoning | - |
| Year Built | 2005 |
|---|---|
| Lot Size | 15,000 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotCorner LotLess Than 1 AcreOversized LotSidewalk |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | - |
| Living Room | Den/Library/OfficeFamily RoomLaundryMedia RoomPantryUtility RoomUtility Room/Laundry |
| Flooring | CarpetCeramic FloorWood |
|---|---|
| Interior Features | Cooking IslandEntrance FoyerFrench DoorsLaundry TubPantryRoman TubSplit Bedroom3 Bedroom SplitVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)Den/Library/OfficeFamily RoomMedia RoomUtility RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | Fruit TreesOther |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayOpenParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 3 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisClubhouseExercise RoomGame RoomPoolSaunaSecurity PatrolSidewalksSpa/Hot TubTennis Court(s)Whirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Owned Burglar AlarmSmoke DetectorGated with GuardGuard At SiteBurglar AlarmPrivate GuardsSecurity GuardSecurity PatrolSecurity SystemUnit Alarm |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | LakeLake View |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | - |
|---|---|
| Middle School | Emerald Cove |
| High School | Palm Beach Central |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places