Wellington, FL 33414-6492
Welcome to this beautifully maintained home in the heart of Wellington! Located in a quiet, family-friendly neighborhood, this spacious residence offers a bright, open floor plan with generous living areas, a well-appointed kitchen, and comfortable bedrooms designed for everyday living. Step outside to a fully fenced backyard overlooking a fantastic lake view, providing the perfect setting for relaxing, entertaining, or enjoying Florida's beautiful climate in privacy. Conveniently located near top-rated Wellington schools, parks, shopping, dining, and the Wellington International equestrian venues, this home also offers easy access to major roads for an effortless commute. Combining comfort, privacy, scenic waterfront living, and an exceptional location, this home is an outstanding rent First, last, security. Tenant covers interior pest control and hurricane shutters (accordion shutters open and close) during hurricane.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 3,118 sq ft |
| Total Area | 4,414 sq ft |
| Subdivision | OLYMPIA 2 |
| Zoning | - |
| Year Built | 2005 |
|---|---|
| Lot Size | 7,545 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | TileTile Roof |
| Construction | CBS Construction |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | - |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | Breakfast AreaDining/Living Room |
| Living Room | Family RoomLaundryUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Volume CeilingsWalk-In Closet(s)Family RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | Open BalconyOther |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking GarageNo Rv/Boats |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBoatingClubhousePoolSecurity PatrolTennis Court(s) |
| Security Features | Key Card EntryCard EntryGated with GuardKey/Card Entry ParkingSecurity Patrol |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | LakeWaterLake View |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | - |
|---|---|
| Middle School | Emerald Cove |
| High School | Palm Beach Central |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places