Fort Lauderdale, FL 33312-4355
NO HOA! UPDATED & FRESHLY PAINTED HOME FEATURING 2 BED W/UPDATED BATHROOM W/DEN IN THE RIVERLAND AREA! THIS SPACIOUS HOME SITS ON A LARGE LOT, PRIVACY HEIGHT FENCE ENCLOSING THE YARD, DECK, AND SINGLE CARPORT, WITH BIN ENCLOSURE. INSIDE LOTS OF NATURAL LIGHTING, LIGHT COLOR PALETTE PAIRED WITH AN OPEN FLOORPLAN AND VAULTED CEILINGS LENDS A MORE AIRY FEEL. UPON ENTERING, BEDROOMS ARE ON THE RIGHT WITH A LINEN CLOSET, LIVING AREA AND KITCHEN DIRECTLY AHEAD, TO THE LEFT, A LARGE DEN/OFFICE/FLEX ROOM WITH UTILITY/LAUNDRY ROOM ADJACENT WHICH LEADS OUT TO CARPORT. SLIDING DOORS NEXT TO KITCHEN OVERLOOKS DECK AND YARD. CLOSE TO NEW RIVER CANAL AND RIVERLAND WOODS PARK WHICH COVERS 5 ACRES AND FEATURES FREE PARKING, A BOAT RAMP, BIKE TRAIL, PLAY AREAS (PLAYGROUNDS, EXERCISE ROUTE, AND BENCHES)
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 997 sq ft |
| Total Area | 1,319 sq ft |
| Subdivision | RIVERLAND VILLAGE SEC 1-RE,RIVERLAND VILLAGE SE |
| Zoning | - |
| Year Built | 1955 |
|---|---|
| Lot Size | 7,129 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | Dining/Living RoomSnack Bar/Counter |
| Living Room | Florida RoomLaundryUtility Room/Laundry |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryCooking IslandFrench DoorsStacked BedroomVaulted Ceiling(s)Volume CeilingsFlorida RoomUtility Room/Laundry |
| Appliances | DryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Fruit TreesExterior Lights |
|---|---|
| Parking Features | 2 Or More SpacesAwningCoveredDrivewaySlab/Strip |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | None |
| Security Features | Smoke AlarmSmoke Detector(s)Security System LeasedSecurity SystemSmoke DetectorLobby SecuredLeased Burglar Alarm |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Stephen Foster |
|---|---|
| Middle School | New River |
| High School | Stranahan |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places