Coral Gables, FL 33134-6807
For Rent! An address to desire, a lifestyle to savor—welcome to the coveted heart of Coral Gables. This exceptional 3BR/2BA residence sits on an expansive 8,800 SF lot, offering effortless indoor-outdoor living. The private backyard features a beautiful wood deck and authentic Rioplatense wood-fired oven—an extraordinary setting for entertaining and memorable evenings. Inside, a cozy fireplace, water resistant wood-laminate floors, ceiling fans, and remodeled kitchen create an inviting ambiance. Major upgrades include a 2020 roof, impact windows, 2024 HVAC, and 2026 electrical panel. Fully air-conditioned, tiled garage with laundry and flexible space, plus ample driveway. Just 2 blocks from The Plaza’s celebrated dining and minutes from Miracle Mile, Merrick Park, UM, Brickell, Coconut Grove & Miami Beach.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,271 sq ft |
| Total Area | - |
| Subdivision | CORAL GABLES CRAFTS SEC |
| Zoning | 0100 |
| Year Built | 1952 |
|---|---|
| Lot Size | 8,800 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | CBS Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Utility/Laundry In Garage |
| Flooring | - |
|---|---|
| Interior Features | First Floor EntryUtility/Laundry In Garage |
| Appliances | DishwasherDryerElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | - |
| Exterior Features | BarbequeBuilt-In GrillFruit Trees |
|---|---|
| Parking Features | Additional Spaces Available |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | NoneOther |
| Water Source | Municipal Water |
| Sewer | - |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Tucker;F.S. |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places