Wellington, FL 33449-8068
Welcome to one of the most impressive lakefront properties in Wellington's coveted Versailles community. This custom-built home is a builder's personal residence, and the elevated level of craftsmanship is evident from the moment you arrive. Full glass impact-rated front doors create a stunning entrance, leading into a main level adorned with 48-inch square porcelain tile flooring. The second floor features real wood laminate and custom faux railings designed by a talented local artist. Freshly painted interiors and second-floor gypcrete ensure a polished look with excellent sound insulation throughout. The updated kitchen is equipped with KitchenAid Pro Series appliances and a natural gas range perfect for home chefs who take their cooking seriously. 3 beautifully renovated bathrooms complement the thoughtful layout, while dual-level laundry stations with premium natural gas/elec dryers add everyday convenience. Currently configured as four bedrooms with easy conversion to five, the home offers flexible living. The upper-level primary bedroom is 24 ft x 17 ft and includes custom walk-in closet built-ins that rival a boutique experience. Step outside to discover the true gem of this property. The southern-exposure backyard features an oversized screened pool (35ft x 18ft) overlooking sweeping water views that make every evening feel like a private retreat. Additional highlights include a whole-house natural gas backup generator, accordion shutters, central vacuum system, Rachio smart sprinklers, underground drainage on both sides, a real epoxy garage floor, and a third driveway. Situated near world-class equestrian venues, exceptional dining, and top-rated schools, this home checks every box. Schedule your private tour today.wont last at this price
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 3,028 sq ft |
| Total Area | 3,822 sq ft |
| Subdivision | VERSAILLES |
| Zoning | PUD (city) |
| Year Built | 2003 |
|---|---|
| Lot Size | 6,893 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreAbove Ground IrrigationTreed LotFencedSidewalkSprinklers |
| Roof | Concrete |
| Construction | CBS ConstructionMetal ConstructionSlab Construction |
| Style | Two StoryMediterraneanModern/Contemporary |
| Accessibility | - |
| Direction Faces | North |
| Pool | Yes |
| Pool Features | Auto Pool CleanFencedCommunityEquipment StaysGunitePrivateScreen Enclosure |
| Bedrooms | Primary Bath ShowerSitting Area - Primary BedroomPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub OnlyWhirlpool/Spa |
| Dining Room | Eat-In KitchenFamily/Dining CombinationFormal Dining |
| Living Room | Family RoomPantry |
| Flooring | Ceramic FloorTileWood |
|---|---|
| Interior Features | Closet CabinetryCooking IslandCustom MirrorsPantryRoman TubSplit BedroomVolume CeilingsWalk-In Closet(s)Family Room |
| Appliances | Gas Water HeaterNatural Gas Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeGas RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralElectric |
| Exterior Features | Exterior Lights |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 5 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBuyer Approval RequiredGatedClubhouseExercise RoomManagement On SiteMandatory HoaPaved RoadPicnic AreaPoolPrivate RoadsSecurity PatrolSidewalksSpa/Hot TubTennis Court(s)Underground UtilitiesWhirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Curr Owner Wind MitCurr Owner Wind Mitig Cert AvailFire AlarmSecurity SystemSmoke DetectorGated with GuardGuard At SiteLobby SecuredPrivate GuardsSecurity GuardSecurity Patrol |
| Association | Yes |
| Association Fee | 559 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Pond |
| View | City LightsLakePoolWaterLake ViewPond ViewPond |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 11414 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Panther Run |
|---|---|
| Middle School | Polo Park |
| High School | Palm Beach Central |
| School District | - |
Select a category above to explore nearby places