Miami, FL 33127-4048
Single Family Home 2 Bed / 1 Bath Home Full of Potential. Fast Growing neighborhood with lots of new developments. Near Windwood Design District, Miami River, Brickell, Miami Beach, Miami Airport and others.
Ideal for 1st time buyer family or Investor, it produces cash flow throughout design and planning process.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 1,092 sq ft |
| Total Area | 1,092 sq ft |
| Subdivision | SANTA CLARA SUB |
| Zoning | 5700 |
| Year Built | 1934 |
|---|---|
| Lot Size | 7,000 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Curved/S-Tile Roof |
| Construction | Concrete Block Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Other |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Other |
| Flooring | Other |
|---|---|
| Interior Features | Other |
| Appliances | DishwasherDryerMicrowaveElectric RangeWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | None |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | NonePublic Road |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 888 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Santa Clara |
|---|---|
| Middle School | - |
| High School | Miami Jackson |
| School District | - |
Select a category above to explore nearby places