Wellington, FL 33414-7927
This three-bedroom, two-bath single-story residence in Emerald Forest of Wellington offers 1,608 square feet of comfortable living space. The open floor plan and one-level layout provide easy navigation throughout the home, while the two-car garage provides convenient parking and storage. Located in Wellington, this property presents a solid foundation for ownership and long-term value in an established community. Seller is a corporation and has never occupied the home. Seller does not disclose. It is Buyer and Buyers brokers responsibility to verify all information, HOA fees, restrictions and approval process. Seller chooses title - Title and Abstract of America Inc. water heater is from 2013 AC is from 2014
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,608 sq ft |
| Total Area | 2,182 sq ft |
| Subdivision | EMERALD FOREST OF WELLINGT |
| Zoning | WELL_PUD (city) |
| Year Built | 1992 |
|---|---|
| Lot Size | 4,501 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofShingle |
| Construction | Concrete Block ConstructionSlab ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | Northwest |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | TileVinylWood |
|---|---|
| Interior Features | Volume CeilingsWalk-In Closet(s) |
| Appliances | Other Equipment/Appliances |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Additional AmenitiesMandatory HoaOtherOther Subdivision - See Remarks |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | Yes |
| Association Fee | 200 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 8449 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Wellington |
|---|---|
| Middle School | Wellington Landings Middle |
| High School | Wellington |
| School District | - |
Select a category above to explore nearby places