Wellington, FL 33414-5507
This single-story residence in South Shore 1 of Wellington offers 1,701 square feet of living space with three bedrooms and two bathrooms. New roof to be installed. The open floor plan maximizes the layout across one floor, eliminating stairs and providing convenient flow throughout the home. A two-car garage provides ample parking and storage. Located in an established Wellington community, this property presents a solid foundation for building equity and establishing long-term ownership in a residential setting.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,701 sq ft |
| Total Area | 2,772 sq ft |
| Subdivision | SOUTH SHORE 1, LAKESIDE SH |
| Zoning | WELL_PUD (city) |
| Year Built | 1975 |
|---|---|
| Lot Size | 9,900 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionSlab ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family Room |
| Flooring | TileWood |
|---|---|
| Interior Features | Split BedroomFamily Room |
| Appliances | DishwasherDryerOther Equipment/AppliancesRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central Building A/CCentral Air |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesAwningCoveredDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Other Fire ProtectionOther |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 9408 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Wellington |
|---|---|
| Middle School | Wellington Landings Middle |
| High School | Wellington |
| School District | - |
Select a category above to explore nearby places