Stuart, FL 34997-5610
This Glamorous Home is on an Oversized Lot with Golf & Water Views that wrap around the House. Located in the Newly Updated Gated Community of Willoughby it is Perfect for Entertaining or Relaxing. This Open Layout Home Features Luxurious Designer Finishes throughout. With 3 Bedroom + Office & 3 Highly Desirable Full Bathrooms + Chic Powder Room this Home Sparkles. Great Room has Vaulted Ceilings. Stunning Dream Kitchen features Gas Cook Top, Bosch Stainless Steel Appliances, Fabulous Marble Island & Counters & White Shaker Cabinets with Gold Hardware provide Lots of Storage & Counter Space. Lavish Master Ensuite with a Very Large Walk-In Shower & Soaker Tub, Dual Vanities & Skylight. Guest Bedrooms have Exquisite Full Ensuite & Plenty of Space for your Guests to Retreat & Relax. Lots of Resort Amenities: 2 Restaurants, Golf, Tennis, Pickleball, Fitness, Dog Parks & More. Near Everything!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Living Area | 3,025 sq ft |
| Total Area | 3,841 sq ft |
| Subdivision | Willoughby Golf Club |
| Zoning | Residential |
| Year Built | 1993 |
|---|---|
| Lot Size | 15,129 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotCul-De-SacLess Than 1 AcreOversized LotFenced |
| Roof | TileTile Roof |
| Construction | CBS ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | Yes |
| Pool Features | CommunityEquipment StaysHeatedHot TubPrivateScreen EnclosurePool/Spa Combo |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Ground LevelPrimary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Formal DiningKitchen DiningSnack Bar/Counter |
| Living Room | Den/Library/OfficeFamily RoomGreat Room |
| Flooring | OtherTerrazzoTileWood |
|---|---|
| Interior Features | BarBuilt-in FeaturesCloset CabinetryCooking IslandRoman TubVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)Den/Library/OfficeFamily RoomGreat Room |
| Appliances | DishwasherDryerMicrowaveGas RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralHeat Pump/Reverse Cycle |
| Exterior Features | On Golf CourseBarbequeBuilt-In Grill |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayGolf Cart ParkingParking GaragePaver Block |
| Parking Total | 9 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBarGatedClubhouseExercise RoomGolf Course CommunityGolf Equity AvailableMandatory HoaPaved RoadPoolPrivate RoadsSecurity PatrolStreet LightsTennis Court(s)Underground Utilities |
| Security Features | Security SystemComplex FencedGated with GuardGuard At SiteLobby SecuredPrivate GuardsSecurity GateSecurity GuardSecurity PatrolTV CameraTV Monitor |
| Association | Yes |
| Association Fee | 1941 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | GardenGolf CourseLakeOtherPoolWaterLake ViewOther Water View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 10225 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Pinewood |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | Martin County High |
| School District | - |
Select a category above to explore nearby places