Stuart, FL 34997-5597
Nestled at the end of a cul-de-sac, this spacious 2/2/2/ villa with a den is located in the desirable GATED community of Willoughby Cay. The light filled, open floor plan features vaulted ceilings, recessed lighting and beautiful oak hardwood floors. The Formal dining room provides an inviting setting for gatherings. The kitchen offers granite countertops, white cabinetry, stainless appliances and an ample sized center island. The primary ensuite features a soaking tub and seperate shower with private water closet. Relax on the screened patio overlooking nature. Ideally located near shopping, dining, medical facilities with easy access to major roadways and Downtown Stuart.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,549 sq ft |
| Total Area | 2,133 sq ft |
| Subdivision | WILLOUGHBY (AKA WILLOUGHBY,Willoughby Cay |
| Zoning | PUD-R |
| Year Built | 2003 |
|---|---|
| Lot Size | 5,018 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | TileTile Roof |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Snack Bar/Counter |
| Living Room | Family RoomPantry |
| Flooring | Ceramic FloorWood |
|---|---|
| Interior Features | BarCooking IslandEntrance FoyerLaundry TubPantryRoman TubSplit BedroomWalk-In Closet(s)Family Room |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaNone |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | Yes |
| Association Fee | 262 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 5986 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Pinewood |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | Martin County High |
| School District | - |
Select a category above to explore nearby places