Wellington, FL 33449-6001
10.32-acre equestrian farm ideally located in Wellington's South end, close to the back gate of the Wellington International Showgrounds. CBS center aisle stable on a quiet street featuring 30 stalls, 2 tack rooms, 2 feed rooms, and 2 storage rooms. The property includes 2 all-weather arenas with fiber footing, round pen, multiple paddocks, a large storage garage and a grass jumping field. Three staff residences: 3BR/1BA, 2BR/1/BA, and 1BR/1BA. Well-designed for a professional operation, an excellent layout for horses comfort, with room for expansion.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 4 |
| Half Baths | 0 |
| Living Area | 1,200 sq ft |
| Total Area | 9,532 sq ft |
| Subdivision | Palm Glade Ranches |
| Zoning | EOZD (city) |
| Year Built | 1996 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | 10 Or More Acre LotSeptic |
| Roof | TileWood Joist RoofComposition RollWood Shake RoofTile RoofWood Shingle Roof |
| Construction | Concrete Block ConstructionCBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | Other |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Storage Room |
| Flooring | ConcreteTileWood |
|---|---|
| Interior Features | OtherStorage |
| Appliances | DishwasherMicrowaveElectric RangeRefrigerator |
| Cooling | Ceiling Fan(s)Central AirWall/Window Unit(s) |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | DetachedDrivewayOpenParking Garage |
| Parking Total | 0 |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Horses Permitted |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | OtherOther Water ViewPond ViewPond |
| Water Source | Well |
| Sewer | Septic Tank |
| Annual Amount | 36754 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Panther Run |
|---|---|
| Middle School | Polo Park |
| High School | Wellington |
| School District | - |
Select a category above to explore nearby places