Wellington, FL 33414
Offered as a package — 13600, 13700 & 13800 Indian Mound Rd (Lots 2, 3 & 4, Yearling Path) sold together. A rare opportunity and a builders dream to acquire three contiguous, fully entitled equestrian tracts — 30 acres on Indian Mound Rd in the heart of Wellington. Each lot is platted, engineered, and shovel ready, city water, and underground utilities in place. Enjoy secure gated access and a private bridle path placing Wellington International half a mile away — true hacking distance. This offering delivers scale, privacy, and proximity rarely available in today's Wellington market. Option available to purchase a single 10-acre lot with a custom-built home and equestrian facilities for $18,500,000. See the concept site plan in the photos section illustrating a proposed estate with a 20 stall barn, sand ring, lunging ring/hot walker, paddocks, and caretaker residence.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Half Baths | 0 |
| Living Area | 0 sq ft |
| Total Area | 0 sq ft |
| Subdivision | Yearling Path POA,Yearling Path |
| Zoning | RE |
| Year Built | 2026 |
|---|---|
| Lot Size | 1,306,800 sq ft |
| Lot Features | 10 Or More Acre LotCul-De-SacSidewalk |
| Roof | Other Roof/Roof StructureOther |
| Construction | Other |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | None |
|---|---|
| Master Bathroom | None |
| Dining Room | - |
| Living Room | - |
| Flooring | Other |
|---|---|
| Interior Features | Other |
| Appliances | - |
| Cooling | None |
| Heating | None |
| Exterior Features | - |
|---|---|
| Parking Features | No BoatsNo Rv/Boats |
| Parking Total | 0 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredGatedHorses PermittedMandatory HoaSidewalksUnderground Utilities |
| Security Features | - |
| Association | Yes |
| Association Fee | 7500 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Lake Access |
| View | LakeLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 196479 |
|---|---|
| Tax Year | 2025 |
| Elementary School | New Horizons |
|---|---|
| Middle School | Polo Park |
| High School | Wellington |
| School District | - |
Select a category above to explore nearby places