Miami, FL 33135-5449
This beautifully designed home features 3 bedrooms ( 2 of which are master suites) and 3 bathrooms, brand new impact windows throughout the home, tastefully remodeled bathrooms, fully remodeled kitchen with granite counter tops and stainless steel appliances. Patio area perfect to relax and entertain. Centrally located in the beautiful Shenandoah neighborhood just three blocks from historic Calle Ocho. A perfect location to take full advantage of all the culture, excellent cuisine and entertainment locations nearby in Miami's Little Havana neighborhood. Close to Miami Beach, Downtown Miami and to Brickell City Centre. All information may not be acurate, please do your due diligence.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 1,492 sq ft |
| Total Area | 1,644 sq ft |
| Subdivision | 1ST WESTMORELAND ADDN |
| Zoning | 5700 |
| Year Built | 1977 |
|---|---|
| Lot Size | 2,925 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | CBS Construction |
| Style | DetachedTwo Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | 2 Primary Bathrooms |
| Dining Room | Formal Dining |
| Living Room | Utility Room/Laundry |
| Flooring | TileVinyl |
|---|---|
| Interior Features | First Floor EntryWalk-In Closet(s)Utility Room/Laundry |
| Appliances | DryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central AirWall/Window Unit(s) |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | DrivewayOn Street |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 7986 |
|---|---|
| Tax Year | 2023 |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places