West Palm Beach, FL 33401-2538
Mixed-use property located in a Opportunity Zone just four blocks north from the $1B NORA District redevelopment area. Featuring a commercial storefront and a residential duplex in two separate buildings, it provides immediate income (100% rented) with possible significant tax advantages for long-term investors. Positioned in a high-growth corridor near the Brightline and Tri-Rail stations and new workforce housing projects, it offers a strategic "path of progress" acquisition with a Future Land Use of Multifamily (MF).
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 5 |
| Half Baths | 0 |
| Living Area | 2,520 sq ft |
| Total Area | 2,520 sq ft |
| Subdivision | FRESHWATER 11TH & 12TH AVE |
| Zoning | MF14 (city) |
| Year Built | 1925 |
|---|---|
| Lot Size | 6,535 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | - |
| Construction | Concrete Block ConstructionCBS ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Kitchen Dining |
| Living Room | - |
| Flooring | Ceramic FloorTileVinylWood |
|---|---|
| Interior Features | BarStacked Bedroom |
| Appliances | Electric Water HeaterGas RangeRefrigerator |
| Cooling | Ceiling Fan(s)OtherWall/Window Unit(s) |
| Heating | None |
| Exterior Features | - |
|---|---|
| Parking Features | OpenOn Street |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved Road |
| Security Features | No Fire ProtectionSmoke AlarmSmoke Detector(s)Smoke DetectorNo Security |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | OtherOther Water View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 5935 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Pleasant City |
|---|---|
| Middle School | Roosevelt |
| High School | Palm Beach Lakes |
| School District | - |
Select a category above to explore nearby places