Pompano Beach, FL 33062-1222
Welcome home to this beautifully updated & meticulously maintained corner-lot home in highly desirable Hillsboro Shores. This 3-bed, 2-bath pool home features marble flooring thru/out, crown molding, plantation shutters, impact glass & 2024 A/C. Remodeled kitchen showcases rich wood cabinetry, while both bathrooms have been tastefully updated. Enjoy effortless indoor-outdoor living in the oversized, fenced yard featuring pool completed approx. four years ago, plus a newer deck & pergola—perfect for relaxing & entertaining. Addl. improvements incl. barrel-tile roof, built-out laundry room w/ newer cabinetry & 3 year new W/D, plus storage shed. This exceptional home is ready for its new owners & also includes private beach access exclusively for Hillsboro Shores residents!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,571 sq ft |
| Total Area | 1,571 sq ft |
| Subdivision | HILLSBORO SHORES SEC |
| Zoning | RS-2 |
| Year Built | 1952 |
|---|---|
| Lot Size | 8,101 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | BarrelTileBarrel RoofTile Roof |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | - |
| Living Room | - |
| Flooring | Marble |
|---|---|
| Interior Features | Built-in FeaturesSplit Bedroom |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceDrivewayParking Garage |
| Parking Total | 5 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 4473 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Cresthaven |
|---|---|
| Middle School | Crystal Lakes |
| High School | Deerfield Beach |
| School District | - |
Select a category above to explore nearby places