Plantation, FL 33324-2412
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,500 sq ft |
| Total Area | - |
| Subdivision | WIMBLEDON AT JACARANDA,WIMBLEDON AT JACARAN |
| Zoning | - |
| Year Built | 1974 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Zero Lot LineFenced |
| Roof | - |
| Construction | CBS Construction |
| Style | Garden ApartmentZero Lot Line |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Eat-In KitchenFormal Dining |
| Living Room | - |
| Flooring | Wood |
|---|---|
| Interior Features | First Floor Entry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Tennis Court(s) |
|---|---|
| Parking Features | - |
| Parking Total | 0 |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Security FenceWalled |
| Association | Yes |
| Association Fee | 461 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenGarden View |
| Water Source | - |
| Sewer | - |
| Annual Amount | 5551 |
|---|---|
| Tax Year | 2023 |
| Elementary School | Tropical |
|---|---|
| Middle School | Seminole |
| High School | South Plantation |
| School District | - |
Select a category above to explore nearby places