Plantation, FL 33324-7516
Welcome to this spacious 3BD/2.5BA townhouse in the desirable Arbor Courts community of Plantation! Offering 1,632 square feet across two stories, this light-filled home features an open living and dining area with tile flooring, multiple sliding glass doors that create a bright, airy atmosphere. The kitchen offers rich wood cabinetry, granite countertops, ample storage, and a convenient pass-through to the living area. Upstairs, the generously sized primary suite includes an impressive walk-in closet with custom built-ins and a private bathroom with a relaxing soaking tub. Additional highlights include spacious second and third bedrooms, in-unit laundry, ceiling fans, a private courtyard perfect for relaxing or entertaining, and two assigned parking spaces.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,632 sq ft |
| Total Area | 1,696 sq ft |
| Subdivision | JACARANDA PARCEL 611,Arbor Courts |
| Zoning | PRD-15Q |
| Year Built | 1988 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Fenced |
| Roof | Concrete |
| Construction | CBS ConstructionStucco |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | Northwest |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bedroom Upstairs |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | - |
| Living Room | - |
| Flooring | CarpetCeramic FloorTile |
|---|---|
| Interior Features | OtherWalk-In Closet(s) |
| Appliances | DishwasherDryerIce MakerMicrowaveOther Equipment/AppliancesElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | CourtyardOpen Balcony |
|---|---|
| Parking Features | Assigned |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaPool |
| Security Features | - |
| Association | Yes |
| Association Fee | 265 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 2403 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Peters |
|---|---|
| Middle School | Plantation Middle |
| High School | Plantation High |
| School District | - |
Select a category above to explore nearby places