Plantation, FL 33324-4912
Welcome to this updated two-story single family townhome in Waterford Courtyards. Offering 2 bedrooms, 2.5 bathrooms, and 1,372 square feet, the interior features porcelain tile flooring and an open layout connecting main living and dining areas directly to a private oversized back patio. Upgrades include impact hurricane windows and freshly painted living room, hallway, and bedrooms. The primary bedroom suite offers a walk-in closet, private balcony, and an attached bath with double vanity sinks. Partial updates bring fresh feel to the bathrooms throughout. Enjoy low-maintenance living with an HOA. Convenient location near Plantation Central Park, local shopping, dining, and major highway access routes. Perfect place to call home!
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,372 sq ft |
| Total Area | 1,408 sq ft |
| Subdivision | JACARANDA PARCEL 610 |
| Zoning | PRD-15Q ** |
| Year Built | 1989 |
|---|---|
| Lot Size | 1,164 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Tar/GravelFlat TileFlat Roof With Facade FrontTar & Gravel Roof |
| Construction | CBS Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Other |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | - |
| Living Room | - |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Built-in FeaturesSplit BedroomWalk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesAssignedLimited # Of VehicleNo Rv/Boats |
| Parking Total | 1 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaPool |
| Security Features | - |
| Association | Yes |
| Association Fee | 500 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 1817 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Peters |
|---|---|
| Middle School | Plantation Middle |
| High School | Plantation High |
| School District | - |
Select a category above to explore nearby places