Port St. Lucie, FL 34953-2700
LOCATION! LOCATION!COME AND FALL IN LOVE WITH THIS HUGE OPEN FLOOR PLAN HOME IN PORT SAINT LUCIE, HUGE MASTER SUITE WITH TUB AND SHOWER, A GRAND KITCHEN WITH LOADS OF CABINETS A PANTRY, GRANITE COUNTER TOP, HURRICANE IMPACT WINDOWS AND DOORS, FAIRLY NEW ROOF, COVERED SCREENED LANAI, OVERZIED PIE SHAPED LOT WITH FRUIT TREES; JACKFRUIT TREE, JUNE PLUM TREES, SWEET AND SOURSOP TREES, ADVACADO TREES APPLE TREE, COCONUT TREES, PAPAYA TREES PLANTIAN AND BANANA TREES AND MUCH MORE. 5 MINUTES FROM LOVELY TRADITION AREA, WITH HOSPITAL, MEDICAL CENTERS, SUPERMARKETS TO INCLUDE; PUBLIX, ALDIS AND WALMART. AROUND THE CORNER FROM STARBUCKS AND MINUTES FROM HOME DEPOT, MILLER STEAKHOUSE AND PLENTY MORE RESTAURANTS, AT THE GATLIN BLVD I95 EXIT...
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 3,009 sq ft |
| Total Area | 3,917 sq ft |
| Subdivision | PORT ST LUCIE SECTION 35 |
| Zoning | RS-2 PSL |
| Year Built | 2004 |
|---|---|
| Lot Size | 13,504 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Roof | Shingle |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family RoomUtility Room/Laundry |
| Flooring | Ceramic FloorVinyl |
|---|---|
| Interior Features | First Floor EntryFamily RoomUtility Room/Laundry |
| Appliances | DishwasherDisposalElectric Water HeaterMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | LightingFruit TreesRoom For Pool |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 3936 |
|---|---|
| Tax Year | 2024 |
Select a category above to explore nearby places