Stuart, FL 34996
A refined coastal retreat in Stuart's coveted Port Sewall. This single level residence is set on a rare 0.64 acre homesite with no HOA. Thoughtfully renovated, the 3 bedroom, 2.5 bath layout features soaring vaulted ceilings, split floorplan, gourmet kitchen, open layout and full impact windows. The private grounds create a resort style setting with a pool, tiki hut, outdoor shower and lush tropical landscape, along with space for boat or RV storage. Moments from Sandsprit Park and the boat ramp with access to the ocean and surrounded by waterfront estates. A distinctive property defined by scale, upgrades, and a location that continues to impress. These details and more are best experienced in person.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,010 sq ft |
| Total Area | 2,442 sq ft |
| Subdivision | Port Sewall |
| Zoning | R1 |
| Year Built | 1985 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | 1/2 To Less Than 3/4 Acre LotLess Than 1 Acre |
| Roof | MetalMetal Roof |
| Construction | FrameFrame With Stucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | Formal Dining |
| Living Room | Florida RoomLaundryPantryUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Cooking IslandPantrySplit BedroomVaulted Ceiling(s)Florida RoomUtility Room/Laundry |
| Appliances | DishwasherRefrigerator |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesCircular DrivewayDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 5573 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | Jensen Beach |
| School District | - |
Select a category above to explore nearby places