Stuart, FL 34997-6166
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,770 sq ft |
| Total Area | 2,540 sq ft |
| Subdivision | YACHT & COUNTRY CLUB OF ST,Yacht and Country Cl |
| Zoning | Residential |
| Year Built | 1972 |
|---|---|
| Lot Size | 13,969 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotCorner LotIrregular LotLess Than 1 AcreSeptic |
| Roof | BarrelBarrel Roof |
| Construction | Concrete Block Construction |
| Style | Old SpanishOne Story |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Breakfast AreaFormal Dining |
| Living Room | Family RoomFlorida RoomLaundryUtility Room/Laundry |
| Flooring | CarpetCeramic FloorVinylWood |
|---|---|
| Interior Features | Entrance FoyerFrench DoorsSplit BedroomWalk-In Closet(s)Family RoomFlorida RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorSolar Hot WaterWasher |
| Cooling | Ceiling Fan(s)Central AirExhaust Fan |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking GaragePaver Block |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Golf Equity AvailableMaintained CommunityManagement On SiteMandatory HoaOther Membership AvailablePrivate RoadsStreet Lights |
| Security Features | Gated with GuardGuard At SitePrivate GuardsSecurity Guard |
| Association | Yes |
| Association Fee | 980 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | PublicWell |
| Sewer | Septic Tank |
| Annual Amount | 1870 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Port Salerno |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | Martin County High |
| School District | - |
Select a category above to explore nearby places