Miami, FL 33133-2215
Built in 2025. Move in to this modern townhome that offers the perfect blend of convenience and style. This residence is located just minutes from Coconut Grove’s vibrant dining, shops, parks, and marinas, as well as from Brickell, Downtown Miami and Coral Gables. This 3 Bedroom/3 Bathroom townhome has over 2,000 sq. ft. in 3 different levels. At the first level you will encounter a 2 car garage, storage, and laundry; at the second level you will enjoy a Great Room designed with an open layout featuring high ceilings, and floor to ceilings windows next to the open kitchen; at the third floor there is the Master Bedroom with en-suite Bathroom and walk in closets, as well as two other Bedrooms with the Bathroom. This townhome has its own Rooftop Terrace.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,442 sq ft |
| Total Area | 2,442 sq ft |
| Subdivision | Caliza Townhouses |
| Zoning | - |
| Year Built | 2025 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | Concrete Block Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | - |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living Room |
| Living Room | - |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryCloset Cabinetry |
| Appliances | DishwasherDisposalDryerElectric RangeMicrowaveRefrigeratorWasher |
| Cooling | Electric |
| Heating | Electric |
| Exterior Features | OtherOpen Balcony |
|---|---|
| Parking Features | 2 Or More SpacesCovered |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | - |
| Security Features | Secured Garage/Parking |
| Association | Yes |
| Association Fee | 912 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | - |
| Sewer | - |
| Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places