Stuart, FL 34997-7832
Solid CBS 3-bedroom, 2-bath home in Hibiscus Park with no HOA, offering 1,414 sq. ft. under air on a 7,492 sq. ft. lot, just minutes from the Port Salerno waterfront.
The kitchen has been fully upgraded with stone counters, stainless steel appliances, and new cabinetry, and the primary bath has also been updated. A recent 2026 refresh includes a full interior repaint in a soft gray and white palette, plus a new 50-gallon water heater permitted in March 2026.
The enclosed Florida room adds flexible living space at the rear of the home. Additional features include a permitted storage shed on a concrete slab, private well and septic to help keep monthly utility costs low, and a large backyard with mature trees.
Conveniently located close to Cove Road, US-1, Cleveland Clinic Martin South, the public boat ramps at Sandsprit Park, Stuart beaches, and I-95. Zoned for Sea Wind Elementary, Dr. David L. Anderson Middle, and Martin County High.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,414 sq ft |
| Total Area | 1,442 sq ft |
| Subdivision | HIBISCUS PARK |
| Zoning | R-2B |
| Year Built | 1978 |
|---|---|
| Lot Size | 7,500 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | Concrete Block Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Florida Room |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | First Floor EntryFlorida Room |
| Appliances | DishwasherElectric RangeElectric Water HeaterRefrigerator |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Heat Strip |
| Exterior Features | - |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Well |
| Sewer | Septic Tank |
| Annual Amount | 4884 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sea Wind |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | - |
| School District | - |
Select a category above to explore nearby places