Stuart, FL 34997-6549
"Tropical Paradise!" 1 Acre beautifully landscaped lot w/wonderful 3/3 Pool home in prime Stuart area community of The Woodlands! Updated roof 2025, plus many more updates incl. impact windows, flooring, baths & kitchen. Amazing lot with a wide variety/many species of mature trees/palms, flowering/butterfly plants & lush vegetation. Relax in the private heated screened pool/spa & large covered patio, both w/travertine deck. Perfect for entertaining! What a set-up! Split BR plan, great FR area w/cath. ceiling, Flex room(office/workshop/hobby area off garage). Minimal HOA - See Docs in listing attachment, for rules on storing items outside of garage & detached auxiliary structures. Convenient to shopping, restaurants & I-95 access. Library, CC South Hospital & IRSC within walking distance.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,040 sq ft |
| Total Area | 3,037 sq ft |
| Subdivision | THE WOODLANDS |
| Zoning | RES |
| Year Built | 1987 |
|---|---|
| Lot Size | 43,560 sq ft |
| Lot Features | 1 To Less Than 2 Acre LotOversized LotTreed LotSeptic |
| Roof | Comp Shingle RoofShingle |
| Construction | Brick VeneerFrameFrame With StuccoSlab Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | Southwest |
| Pool | Yes |
| Pool Features | Equipment StaysHeatedHot TubScreen EnclosurePool/Spa Combo |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Dining/Living RoomSnack Bar/Counter |
| Living Room | Family RoomFlorida RoomLaundryOtherPantryUtility Room/Laundry |
| Flooring | Tile |
|---|---|
| Interior Features | Entrance FoyerFrench DoorsPantryPull Down StairsSkylightSplit BedroomWalk-In Closet(s)Family RoomFlorida RoomOtherUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasherWater Softener OwnedWater Softener/Filter |
| Cooling | Central AirElectricPaddle Fans |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesCircular DrivewayParking GaragePaver BlockRv/Boat Parking |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredMandatory HoaPaved RoadSubdivision Restrictions |
| Security Features | - |
| Association | Yes |
| Association Fee | 475 |
| Fee Frequency | Annually |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Well |
| Sewer | Septic Tank |
| Annual Amount | 3882 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Pinewood |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | Martin County High |
| School District | - |
Select a category above to explore nearby places