Miami, FL 33142-6102
Move-in ready single-family home in Miami's West End Park/Pinewood Park area, packed with recent upgrades! Impact windows and doors were replaced in 2025, plus a new roof in 2023, for lasting storm protection and low-maintenance ownership. The kitchen features stainless steel appliances, and both bathrooms have been tastefully renovated with modern marble finishes. The home offers 3 bedrooms and 2 baths, with a functional layout and a separate structure for storage. Step outside to a large, fully fenced backyard — ideal for outdoor entertaining and a patio setup. Property has the potential to be expanded and changed to a duplex(Buyer/Buyer Agent to verify all information with the county). Zoned 5700 (Duplexes – General) and located within an Opportunity Zone. Just minutes from I-95 and the Airport Expressway (SR 112), with easy access to Miami International Airport, Downtown Miami, the Design District, and the Jackson Health/University of Miami medical district. Sold As-Is. Schedule your showing today!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,046 sq ft |
| Total Area | 1,336 sq ft |
| Subdivision | WEST END PARK AMD PL |
| Zoning | 5700 |
| Year Built | 1938 |
|---|---|
| Lot Size | 5,000 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | Concrete Block Construction |
| Style | AttachedOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family RoomStorage Room |
| Flooring | OtherTile |
|---|---|
| Interior Features | First Floor EntryFamily RoomStorage |
| Appliances | DishwasherDisposalDryerElectric RangeMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirWall/Window Unit(s) |
| Heating | CentralWindow/Wall |
| Exterior Features | - |
|---|---|
| Parking Features | DrivewayOn Street |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | Paved RoadPublic RoadSidewalksStreet Lights |
| Security Features | Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Other |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 5425 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places