Fort Lauderdale, FL 33334-6036
WELCOME TO THIS GORGEOUS 3BED 2BA HOME THAT HAS BEEN RENOVATED FROM THE ROOF 2024, WINDOWS, KITCHEN ,BATHS, FLOORS, CUSTOM CABINETRY IN THE KITCHEN/BATHS. USED AS AN AIRBNB. THIS HOME CAN BE BOUGHT FURNISHED. THE LUXURIOUS PRIMARY HAS SPACE AND SOPHISTICATION.2 NICE SIZED BEDROOMS AND ANOTHER RENOVATED BATH. THE BACKYARD IS AN ENTERTAINERS DREAM ALL ON THE MOST BEAUTIFUL STREET IN THE CONVENIENTLY LOCATED NORTH ANDREWS GARDENS. CLOSE TO 95, AIRPORTS, BEACHES, DOWNTOWN OAKLAND PARK AND THE WORLD FAMOUS WILTON MANORS.THIS HOME IS A MUST SEE. BRING YOUR TOOTHBRUSH AND MOVE RIGHT IN
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,178 sq ft |
| Total Area | 1,428 sq ft |
| Subdivision | NORTH ANDREWS GARDENS 2ND |
| Zoning | R-1C |
| Year Built | 1957 |
|---|---|
| Lot Size | 5,502 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Eat-In Kitchen |
| Living Room | Storage Room |
| Flooring | TileVinylWood |
|---|---|
| Interior Features | Built-in FeaturesCloset CabinetryFrench DoorsWalk-In Closet(s)Storage |
| Appliances | DishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Room For Pool |
|---|---|
| Parking Features | AwningCoveredDriveway |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 10036 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Oakland Park |
|---|---|
| Middle School | James S. Rickards |
| High School | Northeast |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places