Delray Beach, FL 33445-3262
Seller will pay $10,000 towards buyers closing cost and prepaids. NICE PRICE REDUCTION!!! Full Roof installed July 2026. On .24 acres. Spacious 3/2 home with huge den/family room and an additional screened in patio. HOA free neighborhood. Big eat in kitchen. Kitchen island. Trac lights in kitchen. New washing machine and new water heater. Laminate floors in dining and living room. Hurricane shutters for all windows. Impact doors except side garage door. This is a great home for the price. Freshly painted inside and new carpet in bedrooms. Fenced yard.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,920 sq ft |
| Total Area | 2,464 sq ft |
| Subdivision | FRANWOOD PINES |
| Zoning | RS |
| Year Built | 1972 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS Construction |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Eat-In KitchenFormal Dining |
| Living Room | Family RoomUtility/Laundry In Garage |
| Flooring | Tile |
|---|---|
| Interior Features | Stacked BedroomWalk-In Closet(s)Family RoomUtility/Laundry In Garage |
| Appliances | Electric Water HeaterDishwasherDisposalDryerElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | Room For Pool |
|---|---|
| Parking Features | 2 Or More SpacesCircular DrivewayDrivewayParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved Road |
| Security Features | Smoke AlarmSmoke Detector(s)Curr Owner Wind MitCurr Owner Wind Mitig Cert AvailSmoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | OtherOther Water View |
| Water Source | Well |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 2290 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Carver; G.W. |
| High School | Atlantic |
| School District | - |
Select a category above to explore nearby places