Stuart, FL 34997-4528
Beautifully renovated one-story single-family home in a prime location! Just minutes from I-95, downtown Stuart, shopping, dining, and the beautiful Treasure Coast beaches. Nestled in a family-friendly community and located near highly rated schools, this move-in-ready home offers modern upgrades, stylish finishes, and comfortable living all on one level. Enjoy the perfect combination of convenience, community, and coastal living. Don’t miss this exceptional opportunity—available now and ready for its new owners!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | - |
| Living Area | 2,196 sq ft |
| Total Area | 2,892 sq ft |
| Subdivision | BANYAN BAY PUD PHASE 2A & |
| Zoning | residential |
| Year Built | 2020 |
|---|---|
| Lot Size | 7,774 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Flat Tile |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Utility Room/Laundry |
| Flooring | Ceramic FloorVinyl |
|---|---|
| Interior Features | First Floor EntryCooking IslandPantryWalk-In Closet(s)Utility Room/Laundry |
| Appliances | DishwasherDisposalDryerElectric Water HeaterIce MakerElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | Room For Pool |
|---|---|
| Parking Features | DrivewayGolf Cart ParkingGuestOtherOn Street |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | GatedClubhousePoolExercise RoomGame RoomGated CommunityMaintained CommunityMandatory HoaSidewalksStreet Lights |
| Security Features | Smoke Detector |
| Association | Yes |
| Association Fee | 325 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 9855 |
|---|---|
| Tax Year | 2025 |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places