Stuart, FL 34997
Move right into this huge 5-bedroom 3 baths with Brand new fence today. Why wait to build when this property is ready today. Built in 2024 this property is perfect for someone that needs a new home without the wait. Tucked away on a dead in road so you won't have any thru traffic and backyards looks out to the preserve for privacy. Community has a code secured gate and a community pool. Sidewalks for exercising going around the huge lake with a picturesque fountain and fish to fish out of. Perfect for who wants to be close to downtown while close to 95 for easy commute. Come check this property out today!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,593 sq ft |
| Total Area | 3,200 sq ft |
| Subdivision | Willow Pointe |
| Zoning | RES |
| Year Built | 2024 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | East Of US 1FencedSidewalk |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | Concrete Block ConstructionCBS Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | - |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | Dining/Living RoomFlorida/Dining Combination |
| Living Room | AtticDen/Library/OfficeFamily RoomLaundryLoftPantryUtility Room/Laundry |
| Flooring | CarpetClayTile |
|---|---|
| Interior Features | Built-in FeaturesCooking IslandEntrance FoyerPantrySplit BedroomWalk-In Closet(s)AtticDen/Library/OfficeFamily RoomLoftUtility Room/Laundry |
| Appliances | DishwasherMicrowaveElectric RangeRefrigerator |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | East Of Us1 |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaPaved RoadPoolSidewalksStreet Lights |
| Security Features | - |
| Association | Yes |
| Association Fee | 290 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 8853 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Pinewood |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | Martin County High |
| School District | - |
Select a category above to explore nearby places