Stuart, FL 34997-7301
Beautiful community in Stuart near expressway 4 Bedroom,2 Bath. Built in 2024 community has gated entrance one way in and one way out. Very desirable community with a pool and cabana for all residents. LOWEST PRICE HOME IN COMMUNITY.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,033 sq ft |
| Total Area | 2,730 sq ft |
| Subdivision | KANNER LAKE (AKA WILLOW PO,WILLOW POINTE |
| Zoning | RESIDENTAL |
| Year Built | 2024 |
|---|---|
| Lot Size | 13,887 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 AcreOversized LotWest Of US 1 |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionSlab Construction |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | Kitchen Dining |
| Living Room | LaundryPantryUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Cooking IslandEntrance FoyerPantry3 Bedroom SplitVaulted Ceiling(s)Utility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalIce MakerMicrowaveElectric RangeRefrigerator |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | West Of Us1 |
|---|---|
| Parking Features | 2 Or More SpacesNo BoatsParking GarageNo Rv/Boats |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredGatedMaintained CommunityMandatory HoaPoolStreet Lights |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | Yes |
| Association Fee | 295 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 8382 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Pinewood |
|---|---|
| Middle School | Dr. David L. Anderson |
| High School | Martin County High |
| School District | - |
Select a category above to explore nearby places