Port St. Lucie, FL 34983-5324
Hurry Well Priced House in Pine Trace. Beautiful 3-bedroom 2-bathroom, 2 Car Garage CBS home located in the highly sought-after Pine Trace community with low HOA fees $ 82.51 Monthly. The open layout features a split-bedroom floor plan as well as a private backyard view of the canal, Fish right from your backyard. The neighborhood has a playground, a dog area, walking trails for outdoor exersazing. The Oxbow Preserve is just across the street to enjoy nature. Within walking distance to Publix, Shopping, Schools, Churches and Restaurants in the Saint James area.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,365 sq ft |
| Total Area | 1,910 sq ft |
| Subdivision | PINE TRACE THIRD REPLAT,Pine Trace |
| Zoning | Planned Un |
| Year Built | 2019 |
|---|---|
| Lot Size | 4,792 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS Construction |
| Style | One StoryModern/Contemporary |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | - |
| Living Room | LaundryOtherPantryUtility Room/Laundry |
| Flooring | - |
|---|---|
| Interior Features | Pantry3 Bedroom SplitVolume CeilingsWalk-In Closet(s)OtherUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaUnderground Utilities |
| Security Features | - |
| Association | Yes |
| Association Fee | 247 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Canal FrontCanal Width 1-80 FeetCanal |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 6263 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Parkway |
|---|---|
| Middle School | Southern Oaks |
| High School | Fort Pierce Central |
| School District | - |
Select a category above to explore nearby places