Port St. Lucie, FL 34983-1304
Solid CBS Corner Pool home on oversize lot 0.34 of an acre. Newer Metal Roof 2018, newer AC 2022, newer water heater 2023, sprinklers with working motor on well water working manually or auto, Cabana Bath by Pool, Accordion Hurricane Shutters. Granite kitchen counter. Gutters all around the house. Nice split floor plan, with large kitchen, formal dining plus eat in area by kitchen. On a quiet and nice neighborhood. 1/2 a mile to Charles E. Ray Neighborhood Park, look at the pictures.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,727 sq ft |
| Total Area | 2,687 sq ft |
| Subdivision | PORT ST LUCIE SECTION 43 |
| Zoning | RS-2 PSL |
| Year Built | 1990 |
|---|---|
| Lot Size | 15,000 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 AcreWest Of US 1Fenced |
| Roof | MetalMetal Roof |
| Construction | CBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | GunitePrivateScreen Enclosure |
| Bedrooms | - |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | Breakfast AreaFormal Dining |
| Living Room | LaundryOtherPantryUtility RoomUtility Room/Laundry |
| Flooring | Ceramic FloorTile |
|---|---|
| Interior Features | Entrance FoyerPantryRoman TubVaulted Ceiling(s)Volume CeilingsOtherUtility RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | West Of Us1 |
|---|---|
| Parking Features | 2 Or More SpacesAwningCoveredDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Underground Utilities |
| Security Features | Owned Burglar AlarmBurglar AlarmSecurity SystemUnit Alarm |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Pool |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 2491 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Parkway |
|---|---|
| Middle School | Oak Hammock |
| High School | Fort Pierce Central |
| School District | - |
Select a category above to explore nearby places