Hobe Sound, FL 33455
Rarely available Laguna model in the prestigious Oaks of Hobe Sound. This 4 bed 2.5 bath pool home has a newly updated kitchen, bathrooms, flooring, and A/C! Offering a open-concept layout ideal for entertaining. Oversized kitchen features 42" wood cabinetry, stainless steel appliances, granite countertops, and a large walk-in pantry. It flows into the dining area and family room. A powder bath and laundry room are located on the first floor. Outdoors, a private pool is framed by an extra-tall screened enclosure for year-round enjoyment. Upstairs has an oversized loft ideal for a media room, game room, or additional living space. The primary suite includes dual vanities, walk-in shower, soaking tub, and large his/hers closets. Close to beaches and in a A-rated school district.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,756 sq ft |
| Total Area | 3,210 sq ft |
| Subdivision | The Oaks |
| Zoning | PUD |
| Year Built | 2006 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFencedSidewalk |
| Roof | BarrelTileBarrel RoofTile Roof |
| Construction | Concrete Block ConstructionStucco |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | CommunityPrivateScreen Enclosure |
| Bedrooms | Primary Bath ShowerPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Dining/Living RoomEat-In KitchenSnack Bar/Counter |
| Living Room | PantryStorage Room |
| Flooring | CarpetVinyl |
|---|---|
| Interior Features | Built-in FeaturesCooking IslandPantrySplit BedroomVolume CeilingsWalk-In Closet(s)Storage |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | BarbequeScreened Balcony |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayGuestParking GarageOn Street |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | GatedMandatory HoaPicnic AreaPoolPrivate RoadsSidewalksSpa/Hot TubStreet LightsWhirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke DetectorComplex FencedGated with GuardSecurity Gate |
| Association | Yes |
| Association Fee | 338 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 4380 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places