Hobe Sound, FL 33455-7504
Two bedrooms plus a den/flex room with its own garage access - home office, gym, workshop or studio. No HOA. No restrictions. No one telling you what to do with your property. Metal roof, owned solar, brand-new septic, hurricane impact windows throughout - the big-ticket items are already handled. Private oasis out back: 15x30 pool with pool fence, lush lawn, fully fenced yard with room for the boat, the trailer and the RV. Golf cart friendly. Inside: split bedrooms, cathedral ceilings, granite kitchen with stone backsplash, open living that flows to the pool. County-only taxes. 5.3 miles to Hobe Sound Beach. Come see it.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,416 sq ft |
| Total Area | 2,212 sq ft |
| Subdivision | POINCIANA GARDENS,Poinciana Gardens |
| Zoning | res |
| Year Built | 1980 |
|---|---|
| Lot Size | 10,000 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreWest Of US 1Above Ground IrrigationTreed LotFencedSepticSprinklers |
| Roof | MetalMetal Roof |
| Construction | FrameFrame With StuccoStone |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Equipment StaysPrivate |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | Dining/Living RoomSnack Bar/Counter |
| Living Room | Family RoomOtherPantryUtility/Laundry In Garage |
| Flooring | Carpet |
|---|---|
| Interior Features | Entrance FoyerPantrySplit BedroomVaulted Ceiling(s)Walk-In Closet(s)Family RoomOtherUtility/Laundry In Garage |
| Appliances | Electric Water HeaterDishwasherDryerIce MakerMicrowaveElectric RangeRefrigeratorWasherWater Softener OwnedWater Softener/Filter |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | West Of Us1Exterior Lights |
|---|---|
| Parking Features | 1 Space2 Or More SpacesDrivewayParking Garage |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved RoadUnderground Utilities |
| Security Features | TV CameraTV Monitor |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Pool |
| Water Source | Well |
| Sewer | Septic Tank |
| Annual Amount | 3011 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sea Wind |
|---|---|
| Middle School | Murray |
| High School | South Fork |
| School District | - |
Select a category above to explore nearby places