Stuart, FL 34997-6345
Stunning new 4/2.5/2 Delaney plan, currently under construction, offers stylish single-level living with impact glass windows, soft-close white shaker cabinetry, quartz kitchen countertops with waterfall edge, and wood plank porcelain tile throughout the new home. Enjoy a frameless glass shower, spacious great room, and covered lanai—perfect for entertaining family and friends! BRAND NEW HOME! CALL FOR A TOUR AND MOVE IN SPECIALS. Restrictions may apply* Pictures, photographs, features, colors & sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,034 sq ft |
| Total Area | 2,702 sq ft |
| Subdivision | THE PRESERVE AT PARK TRACE,Preserves at Park Tr |
| Zoning | Single Family |
| Year Built | 2026 |
|---|---|
| Lot Size | 6,066 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | Northwest |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | - |
| Living Room | Great RoomLaundryPantryUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Entrance FoyerPantryWalk-In Closet(s)Great RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalMicrowaveElectric RangeRefrigerator |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaPoolSidewalksStreet LightsUnderground Utilities |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | Yes |
| Association Fee | 280 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Pond |
| View | Pond ViewPond |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 1048 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sea Wind |
|---|---|
| Middle School | Murray |
| High School | South Fork |
| School District | - |
Select a category above to explore nearby places