Stuart, FL 34997
Meticulously upgraded and impeccably maintained, this nearly brand new exceptional single-level residence in Cove Royale offers sophisticated living with lake and preserve views. Perfectly positioned on a premium homesite, the property enjoys tranquil water and preserve vistas from the front, private preserve views from the rear, and an oversized driveway that enhances both curb appeal and convenience. Inside, soaring 12-foot ceilings and elegant RevWood flooring throughout create a warm, refined atmosphere filled with natural light. The thoughtfully designed open-concept floor plan centers around a stunning chef's kitchen featuring an oversized dramatic 3-inch quartz waterfall island, premium finishes, and seamless flow into the spacious great room. Expansive sliding doors extend the living space to the covered outdoor patio, creating the perfect setting for effortless indoor-outdoor entertaining while enjoying the peaceful natural surroundings.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,122 sq ft |
| Total Area | 2,932 sq ft |
| Subdivision | Cove Royale |
| Zoning | R1 |
| Year Built | 2025 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | Concrete |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | - |
| Living Room | Pantry |
| Flooring | - |
|---|---|
| Interior Features | French DoorsPantry3 Bedroom SplitVolume Ceilings |
| Appliances | DishwasherDisposalDryerRefrigeratorSelf Cleaning OvenWall Oven |
| Cooling | Central Building A/C |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | GatedMandatory HoaPoolSidewalks |
| Security Features | - |
| Association | Yes |
| Association Fee | 377 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | LakeLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 1379 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sea Wind |
|---|---|
| Middle School | Murray |
| High School | South Fork |
| School District | - |
Select a category above to explore nearby places