Lake Worth, FL 33467-7307
.STUNNING 6 BEDROOM 2 STORY HOUSE WITH BEAUTIFUL WATER VIEW BY THE LAKE. RARE OPPURTUNITY TO GET A HOUSE FOR THIS IN PALM BEACH COUNTY.
YOU CAN GO FISHING FROM YOUR BACKYARD. THERE ARE EXCELENT SCHOOLS AROUND THE AREA.
ENJOY OUTDOOR LIVING AT ITS BEST FEATURING A SCREENED POOL WITH SALT WATER.
THE POOL HAS A NEW WATER HEATER, WHICH CAN HEAT THE POOL WATER UP TO JACUZZI LEVEL TEMPERATURES. THE POOL HAS ASLO BEEN COVERTED TO A SALTWATER SYSTEM.
THE HOME HAS TWO HVAC/ AIR CONITIONING UNITS.
IN ADDITION, A WHOLE-HOUSE GENERATOR CONNECTION HAS BEEN PROFESSIONALY INSTALLED.
THERE IS A DEDICATED EXTERIOR GENERATOR HOOKUP, SO DURING A POWER OUTAGE A PORTABLE GENERATOR CAN BE CONNECTED TO PROVIDE POWER TO THE HOUSE.
THE HOME IS ALSO EQUIPPED WITH A HIGH-END WHOLE HOUSE WATER FILTERATIONAND PURIFICATION SYSTEM, VALUED AT APPROXIMATELY $8,000.
THE SYSTEM TREATS THE WATER THROUGHOUT THE ENTIRE HOUSE AND REMOVES CHLORINE AND OTHER IMPURITIES.
THERE IS ALSO A SEPERATE PREMIUM FILTRATION UNIT WHICH REQUIRES ROUTINE MAINTENANCE APPROXIMATELY ONCE A YEAR.
ENJOY 2 COMMUNITY POOLS, FITNESS CENTER, PLAYGROUND, BASEBALL AREA, BASKETBALL COURT, TENNIS COURT, SOCCER FEILD AND A KIDDIE SPLASH POOL AREA AT THE MAIN POOL IN THE SMITH FARM PARK.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 3,054 sq ft |
| Total Area | 3,803 sq ft |
| Subdivision | SMITH DAIRY WEST PUD 1 |
| Zoning | PUD |
| Year Built | 1996 |
|---|---|
| Lot Size | 5,258 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | CBS Construction |
| Style | AttachedTwo Story |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | No |
| Pool Features | In Ground |
| Pool Dimensions | 15x10 |
| Bedrooms | At Least 1 Bedroom Ground Level |
|---|---|
| Master Bathroom | Separate Tub & Shower |
| Dining Room | - |
| Living Room | Family RoomGarage Converted |
| Flooring | - |
|---|---|
| Interior Features | First Floor EntryFamily RoomGarage Converted |
| Appliances | DishwasherDisposalDryerElectric RangeElectric Water HeaterMicrowaveRefrigeratorWasherWater Softener Owned |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Barbeque |
|---|---|
| Parking Features | CoveredDriveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | ClubhousePool |
| Security Features | Smoke Detector |
| Association | Yes |
| Association Fee | 300 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | WF/Pool/No Ocean AccessLake |
| View | LakePoolWater |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 9561 |
|---|---|
| Tax Year | 2026 |
| Elementary School | Coral Reef |
|---|---|
| Middle School | Woodlands |
| High School | Park Vista Community |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places