Doral, FL 33178-1873
Discover this bright and spacious corner home in Islands at Doral, ideally located directly across from Dr. Rolando Espinosa K-8 Center. Offering 2,118 square feet, 4 bedrooms and 3 full bathrooms, the flexible layout includes a bedroom and full bathroom on the first floor—ideal for guests or a home office. Additional features include a two-car garage, fresh interior paint, new stainless steel appliances, carpet-free flooring and a 2017 A/C system. Residents enjoy access to the Islands at Doral Clubhouse, featuring a pool, fitness center, tennis and basketball courts, playground, lounge and more. Conveniently located near Doral Legacy Park and Doral’s outstanding shopping, dining and recreational destinations, with easy access to major roadways and Miami International Airport. Move-in ready and easy to show!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,118 sq ft |
| Total Area | 2,578 sq ft |
| Subdivision | ISLANDS AT DORAL NORTHWES |
| Zoning | 2800 |
| Year Built | 2007 |
|---|---|
| Lot Size | 2,120 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Curved/S-Tile Roof |
| Construction | CBS Construction |
| Style | AttachedTwo StoryOld Spanish |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksSeparate Tub & Shower |
| Dining Room | - |
| Living Room | Family RoomUtility Room/Laundry |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryFamily RoomUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Lighting |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | ClubhousePoolTennis Court(s)Exercise RoomSecurity PatrolSidewalksUnderground UtilitiesWhirlpool |
| Security Features | - |
| Association | Yes |
| Association Fee | 300 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 10840 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places