Stuart, FL 34997
Turnkey Equestrian Estate with FULLY FURNISHED Home, ideally located just 3 miles from the prestigious Apogee Golf Club. This thoughtfully designed and highly functional equestrian facility features a 15-stall center aisle barn with A/C tack and feed rooms, half bath, washer/dryer, grooming areas, wash racks, spray foam insulation, and fans for optimal horse comfort. Ride year-round in the impressive 120' x 230' COVERED ARENA (2021) with Reiten Right footing and mirrors. The property also includes six large paddocks, cross-country fences, and secure perimeter fencing. The 2,300 sq ft, 4BR/2.5BA plantation-style home offers a wraparound porch, main-level primary suite, stainless steel kitchen, pool, double garage, whole-home generator, metal roof, and newer A/C systems. Enjoy beautiful sunsets overlooking the stocked pond, along with a fenced yard and pool area. Sale includes John Deere Gator, zero-turn mower, and all farm equipment—making this a true turnkey equestrian paradise.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,300 sq ft |
| Total Area | 3,476 sq ft |
| Subdivision | BOX RANCH GROVES |
| Zoning | A-2 |
| Year Built | 2006 |
|---|---|
| Lot Size | 871,636 sq ft |
| Lot Features | 10 Or More Acre LotSeptic |
| Roof | Aluminum |
| Construction | FrameFrame With Stucco |
| Style | - |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | FencedEquipment Stays |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Breakfast AreaDining/Living RoomKitchen Dining |
| Living Room | Great Room |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Cooking IslandWalk-In Closet(s)Great Room |
| Appliances | Electric Water HeaterDishwasherMicrowaveRefrigeratorSelf Cleaning OvenWall Oven |
| Cooling | Central AirElectric |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDetachedParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Horses PermittedMandatory HoaPrivate Roads |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | Yes |
| Association Fee | 82 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Pond |
| View | Pond ViewPond |
| Water Source | Well |
| Sewer | Septic Tank |
| Annual Amount | 17116 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places