Stuart, FL 34994-5600
CBS (Concrete Block Construction)! NO HOA! You can't beat this location! Just a short walk to vibrant Downtown Stuart, this well-maintained 3-bedroom, 2-bath home offers the perfect combination of comfort and convenience. Step inside to an open-concept living area with vaulted ceilings that create a bright and spacious feel. The desirable split floor plan provides added privacy, while the fenced backyard offers the perfect space for pets, entertaining, or simply relaxing outdoors. Located just minutes from waterfront dining, boutique shopping, marinas, parks, and everything Downtown Stuart has to offer, this home is an incredible opportunity to enjoy one of the Treasure Coast's most sought-after locations.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,058 sq ft |
| Total Area | 1,409 sq ft |
| Subdivision | FORREST PARK |
| Zoning | Residential |
| Year Built | 2005 |
|---|---|
| Lot Size | 7,414 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | Concrete Block ConstructionCBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | - |
| Living Room | - |
| Flooring | CarpetConcreteTile |
|---|---|
| Interior Features | Vaulted Ceiling(s)Volume Ceilings |
| Appliances | Electric Water HeaterDishwasherDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceDrivewayParking Garage |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 3797 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Stuart |
| High School | Jensen Beach |
| School District | - |
Select a category above to explore nearby places