Stuart, FL 34994
Welcome to 907 SE Lake Street WITH NO H.O.A. THIS 4 BED/2 BATH HOME HAS NUMEROUS UPGRADES FEATURING IMPACT WINDOWS AND DOORS.LUXURY VINYL FLOORS THROUGHOUT. KITCHEN HAS BEEN TASTEFULLY UPDATED WITH STAINLESS APPLIANCES AND GRANITE COUNTER TOPS. PRIMARY BATHROOM AND GUEST BATHROOM HAVE BEEN UPDATED.ROOF INSTALLED 2023. HOT WATER HEATER AND AC INSTALLED 2023. THIS LOCATION IS MINUTES FROM DOWNTOWN STUART BOASTING GREAT RESTURANTS AND SHOPPING ON OSCEOLA STREET LOCATED ON THE ST. LUCIE RIVER. ADDITIONAL UPGRADES ARE WATER FILTRATION SYSTEM THROUGH OUT, BLOWN INSULATION, NEW DUCT WORK AND GABLE VENTS, AND ADDITIONAL CLOSETS 12X14 HURRICANE METAL SHED. SELLERS HAVE METICULOUSLY UPGRADED THE LANDSCAPPING ALL AROUND THIS BEAUTIFUL CORNER HOUSE. 2 DRIVEWAYS FOR MULTIPLE VEHICLES. $90K IN UPGRADES Assumable VA Mortgage available to qualified buyers. PERFECT FOR INVESTMENT PROPERTY,HOME OFFICE ETC.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,568 sq ft |
| Total Area | 1,656 sq ft |
| Subdivision | Sherwood Forrest |
| Zoning | RESIDENTIAL |
| Year Built | 1977 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Fenced |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | Southwest |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Combination Tub & ShowerShower Only |
| Dining Room | - |
| Living Room | - |
| Flooring | Vinyl |
|---|---|
| Interior Features | No Interior Features |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | - |
| Parking Total | 0 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Security SystemLobby Secured |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 4693 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Stuart |
| High School | Jensen Beach |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places