Stuart, FL 34994-4024
Welcome to 820 SE 13th Street in Stuart! This 3-bedroom, 2-bath home offers a great opportunity to make a home your own in a convenient Stuart location. Step inside to an updated kitchen featuring white cabinetry, quartz-style countertops, stainless steel appliances and a clean, modern backsplash. The home also features terrazzo flooring, a spacious screened-in patio perfect for enjoying Florida living, and a generous backyard with plenty of room to create your own outdoor oasis. The extended driveway provides ample parking with no HOA restrictions to worry about. Conveniently located just minutes from Downtown Stuart, shopping, dining, schools and the beautiful Stuart beaches. Whether you're looking for a primary residence or investment opportunity, this home has plenty of potential.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,188 sq ft |
| Total Area | 2,031 sq ft |
| Subdivision | ELDORADO HEIGHTS |
| Zoning | RES |
| Year Built | 1957 |
|---|---|
| Lot Size | 12,397 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | - |
| Style | Patio/ClusterOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | - |
| Living Room | Storage Room |
| Flooring | TerrazzoTile |
|---|---|
| Interior Features | Walk-In Closet(s)Storage |
| Appliances | Electric Water HeaterDryerMicrowaveRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central AirWall/Window Unit(s) |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDriveway |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 4110 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Stuart |
| High School | Jensen Beach |
| School District | - |
Select a category above to explore nearby places